DELHI
| Variant | Metallic | Non-Metallic |
| MARUTI WAGON R LX BS4 | 337616.84 | 334450.86 |
| MARUTI WAGON R LXI BS4 | 367176.49 | 364010.49 |
| MARUTI WAGON R LXI CNG BS4 | 420176.22 | 417010.22 |
| MARUTI WAGON R LXI LPG BS4 | 401165.94 | 397999.94 |
| MARUTI WAGON R VXI BS4 | 392114.82 | 388948.81 |
| MARUTI WAGON R VXI BS4 WITH ABS | 422861.87 | 419695.85 |
MUMBAI
| Variant | Metallic | Non-Metallic |
| MARUTI WAGON R LX BS4 | 350150.30 | 346824.02 |
| MARUTI WAGON R LXI BS4 | 383959.39 | 380632.98 |
| MARUTI WAGON R LXI CNG BS4 | 439650.27 | 436324.02 |
| MARUTI WAGON R LXI LPG BS4 | 419669.56 | 416343.15 |
| MARUTI WAGON R VXI BS4 | 410067.69 | 406741.27 |
| MARUTI WAGON R VXI BS4 WITH ABS | 442372.45 | 439046.04 |
KOLKATA
| Variant | Metallic | Non-Metallic |
| MARUTI WAGON R LX BS4 | 343703.67 | 340509.40 |
| MARUTI WAGON R LXI BS4 | 373549.58 | 370355.30 |
| MARUTI WAGON R LXI CNG BS4 | 427028.13 | 423834.02 |
| MARUTI WAGON R LXI LPG BS4 | 407841.16 | 404646.89 |
| MARUTI WAGON R VXI BS4 | 398970.09 | 395775.82 |
| MARUTI WAGON R VXI BS4 WITH ABS | 429991.54 | 426797.27 |
CHENNAI
| Variant | Metallic | Non-Metallic |
| MARUTI WAGON R LX BS4 | 343122.27 | 339956.26 |
| MARUTI WAGON R LXI BS4 | 367223.49 | 364057.38 |
| MARUTI WAGON R LXI CNG BS4 | 420230.89 | 417064.91 |
| MARUTI WAGON R LXI LPG BS4 | 401212.96 | 398046.84 |
| MARUTI WAGON R VXI BS4 | 387745.05 | 384579.05 |
| MARUTI WAGON R VXI BS4 WITH ABS | 418493.19 | 415327.19 |
v want to buy new wagon r vxi. i want to know it’s on road price and offers in Chennai.also i want to know its features and mileage also…